Compare Computers
|
$3399.99
Buy NowReturn to listing Remove |
$4199.00
Buy NowReturn to listing Remove |
$629.99
Buy NowReturn to listing Remove |
$3899.00
Buy NowReturn to listing Remove |
$5149.00
Buy NowReturn to listing Remove |
||
| Manufacturer | Sony | Alienware | Compaq | Dell | Alienware | Manufacturer |
| Brand | VAIO TZ Series | aurora | Presario | Latitude | Area 51 | Brand |
| Model | VGN TZ195N XC | ALX | Presario F730US | XFR D630 | ALX CFX | Model |
| Type | Laptop | Desktop | Laptop | Laptop | Desktop | Type |
| Price | $3399.99 | $4199.00 | $629.99 | $3899.00 | $5149.00 | Price |
| Processor | Intel Core 2 Duo Processor U7600 (1.2GHz, 2MB L2 cache) | AMD Athlon 64 X2 3.0GHz, 2000MHz FSB, 2 x 1024KB full-speed level 2 Cache | 1.8GHz AMD Athlon 64 X2 Dual-Core Mobile Technology TK-55 processor | Intel Core 2 Duo T7250 (2.00GHz, 2M L2 Cache,800MHz) Black | Intel Core 2 Extreme QX9650 3.0GHz 12MB Cache 1333MHz FSB Overclocked to 4.0 GHz | Processor |
| Memory | 2GB RAM | Standard 2GB Dual Channel DDR2 SDRAM at 800MHz Up to 4GB of system memory | 1024MB DDR2 SDRAM | 512MB, DDR2-667 SDRAM, 1 DIMM | 2GB Patriot EP+ Low Latency Dual Channel DDR3 SDRAM at 1333MHz 2 x 1024MB | Memory |
| Storage | 48GB | Capacity: Starting at 160GB up to 1TB per Drive (4 Drives Maximum) | 120GB | 80GB Shock Mounted Hard Drive, 9.5MM, 4200RPM | 320GB (2 x 160GB) SATA 1.5Gb/s 10,000RPM 2 x 16MB Cache | Storage |
| Optical Drives | CD/DVD-RW | Standard 20x Dual Layer DVDR/W Drive | double-layer 8x DVD�R/RW Super Multi drive | 24X CD-RW/DVD w/ Cyberlink PowerDVD | 20X Dual Layer Burner (DVD±RW) w/ LightScribe | Optical Drives |
| Screen | 11.1" Razor-Thin Panel LED backlight for brilliant colors and clarity | - | 15.4" (diagonal) high-definition BrightView widescreen | 14.1” WXGA resolution (1280 x 800) | none | Screen |
| Graphics | Intel� Graphics Media Accelerator 950 | Standard Dual NVIDIA GeForce 8800 GTX SLI | Nvidia GeForce Go 6100 | Intel Integrated Graphics Media Accelerator X3100 | Dual 512MB ATI Radeon HD 3870 CrossFire Enabled | Graphics |
| OS | Windows Vista Business | Windows Vista Ultimate | genuine Windows Vista Home Premium | Genuine Windows XP Home Edition, SP2, with media | Windows Vista Home Premium | OS |
| Height | 0.79" | 18.98" | 1.54" | 2.60" | 18.98" | Height |
| Width | 10.87" | 9.96" | 14.02" | 13.90" | 9.96" | Width |
| Depth | 7.80" | 25.00" | 10.12" | 10.20" | 25.00" | Depth |
| Weight | 2.65 lb | - | 6.60 lb | 8.98 lb | - | Weight |
Visit Our International Sites




